Uphawu
I-conductivity ephezulu kunye ne-rust corrosion.
Ukuvulwa kweyunifomu.
Ukukhanya kwesinyithi esibomvu-orenji.
Ukuba bhetyebhetye.
Kulula ukusika ngesikere.
Inkcazo
Ilaphu locingo lobhedu | |||||
Ikhowudi yemveliso | Umnatha wolwelo mm | Umnatha weWeft mm | Ucingo lwedamitha intshi | Umphandle | |
I-Wap | Weft | intshi | |||
SC-2x2 | 1.60 | 1.60 | 0.063 | 0.063 | 0.437 |
SC-4x4 | 1.19 | 1.19 | 0.047 | 0.047 | 0.203 |
SC-6x6 | 0.89 | 0.89 | 0.035 | 0.035 | 0.132 |
SC-8x8 | 0.71 | 0.71 | 0.028 | 0.028 | 0.097 |
SC-10x10 | 0.64 | 0.64 | 0.025 | 0.025 | 0.075 |
SC-12x12 | 0.58 | 0.58 | 0.023 | 0.023 | 0.06 |
SC-14x14 | 0.51 | 0.51 | 0.02 | 0.02 | 0.051 |
SC-16x16 | 0.46 | 0.46 | 0.018 | 0.018 | 0.045 |
SC-18x18 | 0.43 | 0.43 | 0.017 | 0.017 | 0.039 |
SC-20x20 | 0.41 | 0.41 | 0.016 | 0.016 | 0.034 |
SC-24x24 | 0.36 | 0.36 | 0.014 | 0.014 | 0.028 |
SC-30x30 | 0.30 | 0.30 | 0.012 | 0.012 | 0.021 |
SC-40x40 | 0.25 | 0.25 | 0.01 | 0.01 | 0.015 |
SC-50x50 | 0.23 | 0.23 | 0.009 | 0.009 | 0.011 |
SC-60x60 | 0.19 | 0.19 | 0.0075 | 0.0075 | 0.009 |
SC-80x80 | 0.14 | 0.14 | 0.0055 | 0.0055 | 0.007 |
SC-100x100 | 0.11 | 0.11 | 0.0045 | 0.0045 | 0.006 |
Qaphela: Iinkcukacha ezikhethekileyo zinokufumaneka ngokweemfuno zabathengi.
Ububanzi obuqhelekileyo buphakathi kwe-1.3m kunye ne-3m.
Ubude obuqhelekileyo yi-30.5m(100 feet).
Obunye ubungakanani bunokwenziwa ngokwezifiso.
Izicelo: RFI/EMI/RF Shielding
Ukhuseleko lolwazi lwe-elektroniki
Faraday Cages
Ukuveliswa kwamandla
Izikrini zezinambuzane
Uphononongo lwangaphandle kunye nophando
Isikrini sendawo yomlilo
Ukhuseleko lombane