Inkcazo
Izinto eziphathekayo: 304, 304L, 316, 316L, 317L, 904L njl.
Plain Dutch weave Iinkcukacha | ||||||
Ikhowudi yemveliso | Umnatha wolwelo | Umnatha weWeft | Ucingo lwedamitha intshi | Umphandle | Ubunzima | |
I-Wap | Weft | μm | kg/m2 | |||
SPDW-12x64 | 12 | 64 | 0.024 | 0.017 | 300 | 4.10 |
SPDW-14x88 | 14 | 88 | 0.020 | 0.013 | 200 | 3.15 |
SPDW-24x110 | 24 | 110 | 0.015 | 0.010 | 150 | 2.70 |
SPDW-30x150 | 30 | 150 | 0.009 | 0.007 | 100 | 1.60 |
SPDW-40x200 | 40 | 200 | 0.0070 | 0.0055 | 80 | 1.30 |
SPDW-50x250 | 50 | 250 | 0.0055 | 0.0045 | 50 | 1.00 |
SPDW-80x400 | 80 | 400 | 0.0049 | 0.0028 | 40 | 0.80 |
Qaphela: Iinkcukacha ezikhethekileyo zinokufumaneka ngokweemfuno zabathengi.
Izicelo: Isetyenziswa kakhulu kwi-particle screening and filtration, kubandakanywa ne-petrochemical filtration, ukutya kunye nokucoca amayeza, ukuhlaziywa kweplastiki kunye namanye amashishini.
Ububanzi obuqhelekileyo buphakathi kwe-1.3m kunye ne-3m.
Ubude obuqhelekileyo yi-30.5m(100 feet).
Obunye ubungakanani bunokwenziwa ngokwezifiso.